Description
CHGA
All names and symbols: Chromogranin A; Chromogranin-A preproprotein; Pituitary secretory protein I, SP-1; CGA; CHGA; CMGA
Precursor to: Vasostatin-1; Vasostatin I; Vasostatin-2; Vasostatin II; EA-92; ES-43; Pancreastatin; SS-18; WA-8; WE-14; LF-19; Catestatin; SL21; AL-11; GV-19; GR-44; ER-37; GE-25; Serpinin-RRG; Serpinin; p-Glu serpinin precursor
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2920706 |
Immunohistochemistry (IHC):
AE00359 to CHGA was successfully used to stain all cells of the medulla in human adrenal gland, pituitary gland anterior lobe, and the Islets of Langerhans cells in human pancreas sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human adrenal gland medulla stained with CHGA Rabbit Recombinant Antibody AE00359 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human pancreas stained with CHGA Rabbit Recombinant Antibody AE00359 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human pituitary gland anterior lobe stained with CHGA Rabbit Recombinant Antibody AE00359 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
adrenal gland medulla | duodenum neuroendocrine cells | adipose |
pancreas islets | ileum neuroendocrine cells | adrenal gland |
parathyroid gland | stomach neuroendocrine cells | aorta, media |
pituitary gland anterior lobe | appendix mucosa | |
appendix muscular wall | ||
bone marrow | ||
breast | ||
cerebellum | ||
cerebrum | ||
colon mucosa | ||
colon muscular wall | ||
duodenum Brunner gland | ||
ectocervix | ||
endocervix | ||
endometrium | ||
epididymis | ||
esophagus squamous epithelium | ||
fallopian tube | ||
gallbladder | ||
heart muscle | ||
kidney | ||
liver | ||
lung | ||
lymph node | ||
myometrium | ||
ovarian stroma | ||
parotid gland | ||
pituitary gland posterior lobe | ||
placenta | ||
pregnant uterus | ||
prostate | ||
seminal vesicle | ||
sinus paranasalis | ||
spleen | ||
testis | ||
thymus | ||
thyroid gland | ||
urinary bladder muscular wall | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
medullary thyroid cancer | basal cell carcinoma | lung adenocarcinoma |
Merkel cell carcinoma | chromophobe renal cell carcinoma | prostate adenocarcinoma |
pancreas neuroendocrine tumor | high-grade serous carcinoma | |
pheochromocytoma | small cell lung carcinoma | |
renal oncocytoma | stomach adenocarcinoma | |
small cell carcinoma of the bladder | ||
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.