Description
KRT14
All names and symbols: cytokeratin 14; cytokeratin-14; keratin 14; keratin-14; keratin, type I cytoskeletal 14; CK14; CK-14; EBS1; EBS3; EBS4; EBS1A; EBS1B; EBS1C; EBS1D; K14; KRT14; NFJ
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG, kappa |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 92 |
RRID | AB_2920708 |
Immunohistochemistry (IHC):
AE00362 to KRT14 was successfully used to stain basal cells in human esophagus and prostate, and all keratinocytes of skin sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human esophagus stained with KRT14 Rabbit Recombinant Antibody AE00362 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human prostate stained with KRT14 Rabbit Recombinant Antibody AE00362 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human skin stained with KRT14 Rabbit Recombinant Antibody AE00362 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
breast | parotid gland | adipose |
ectocervix | placenta | adrenal gland |
esophagus squamous epithelium | thymus epithelial cells | aorta, media |
prostate | appendix mucosa | |
sinus paranasalis | appendix muscular wall | |
skin | bone marrow | |
tonsil epithelial cells | bronchus mucosa | |
cerebellum | ||
cerebrum | ||
colon mucosa | ||
colon muscular wall | ||
duodenum Brunner gland | ||
duodenum mucosa | ||
endocervix | ||
endometrium | ||
epididymis | ||
gallbladder | ||
heart muscle | ||
ileum mucosa | ||
kidney | ||
liver | ||
lung | ||
lymph node | ||
myometrium | ||
ovarian stroma | ||
pancreas | ||
parathyroid gland | ||
pituitary gland | ||
rectum mucosa | ||
seminal vesicle | ||
skeletal muscle | ||
spleen | ||
stomach | ||
testis | ||
thyroid gland | ||
urinary bladder muscular wall | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
esophagus squamous cell carcinoma | breast lobular carcinoma | |
oral squamous cell carcinoma | clear cell renal cell carcinoma | |
pharyngeal cancer | colorectal adenocarcinoma | |
follicular thyroid carcinoma | ||
high-grade serous carcinoma | ||
papillary renal cell carcinoma | ||
prostate adenocarcinoma | ||
renal oncocytoma | ||
urothelial carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.