Description
Caldesmon
All names and symbols: Caldesmon; CALD1; CAD; CDM; HCAD; H-CAD; h-CD; LCAD; L-CAD; NAG22
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2916350 |
Immunohistochemistry (IHC):
AE00346 to Caldesmon was successfully used to stain cytoskeleton in smooth muscle cells of aorta media, pancreatic blood vessels, and in the muscular wall of urinary bladder sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human aorta media stained with Caldesmon Rabbit Recombinant Antibody AE00346 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human pancreas stained with Caldesmon Rabbit Recombinant Antibody AE00346 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human urinary bladder stained with Caldesmon Rabbit Recombinant Antibody AE00346 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
aorta, media | fallopian tube | adipose |
appendix | ectocervix | adrenal gland |
breast, myoepithelial cells | kidney | bone marrow |
bronchus mucosa | liver | cerebellum |
colon | lung | cerebrum |
duodenum | ovarian stroma | endocervix |
epididymis | parathyroid gland | endometrium |
esopagus, squamous epithelium | parotid gland | lymph node |
gallbladder epithelium | pituitary gland, posterior | pituitary gland, anterior |
heart muscle, vascular smooth muscle cells | placenta, mature | skin |
ileum | spleen, central arteries | thymus |
pancreas muscular vessels | testis | thyroid gland |
prostate | tonsil | |
rectal mucosa | urothelium | |
seminal vesicle | ||
skeletal muscle, vascular smooth muscle cells | ||
urinary bladder muscular wall | ||
myometrium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
angiomyolipoma | cervix adenocarcinoma | |
uteral leiomyosarcoma | cervix squamous cell carcinoma | |
colorectal adenocarcinoma | ||
endometrioid endometrial carcinoma | ||
endometrioid ovarian carcinoma | ||
esophagus squamous cell carcinoma | ||
prostate adenocarcinoma | ||
renal clear cell carcinoma | ||
thyroid papillary carcinoma | ||
urothelial carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.