Description
MCM7
All names and symbols: CDC47 homolog; DNA replication licensing factor MCM7; minichromosome maintenance complex component 7; Minichromosomal maintenance protein 7; MCM2; P1.1-MCM3; P1CDC47; P85MCM; PNAS146; PPP1R104
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 92 |
RRID | AB_2921275 |
Immunohistochemistry (IHC):
AE00374 to MCM7 was successfully used to stain nuclei in various human epithelial tissues, in tonsil germinal centre, and in various carcinoma sections. Recommended concentration: 1-3 μg/ml
Formaldehyde-fixed, paraffin-embedded human esophagus squamous epithelium stained with MCM7 Rabbit Recombinant Antibody AE00374 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human lymph node stained with MCM7 Rabbit Recombinant Antibody AE00374 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human cervix squamous cell carcinoma stained with MCM7 Rabbit Recombinant Antibody AE00374 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
appendix mucosa | adrenal gland | adipose |
bone marrow | breast | aorta media |
colon mucosa | bronchus mucosa | appendix muscular wall |
duodenum mucosa | endocervix | cerebellum |
ectocervix | endometrium secretion | cerebrum |
endometrium proliferation | pregnant uterus | colon muscular wall |
esophagus squamous epithelium | gallbladder | duodenum Brunner gland |
fallopian tube | liver | epididymis |
ileum mucosa | pancreas | heart muscle |
lymph node | parathyroid gland | kidney |
placenta | parotid gland | lung |
rectum mucosa | prostate | myometrium |
skin | seminal vesicle | ovarian stroma |
stomach | sinus paranasalis | pituitary gland |
testis | skeletal muscle | thyroid gland |
thymus | spleen | urinary bladder muscular wall |
tonsil | urothelium |
Cancer tissues
Low presence of positive erythrocyte signals are ignored
Strong positive | Weak to moderate | No staining at all |
---|---|---|
anal canal squamous cell carcinoma | adrenocortical adenoma | |
breast cancer no special type | chronic lymphocytic leukemia in lymph node | |
cervix squamous cell carcinoma | clear cell renal cell carcinoma | |
colorectal adenocarcinoma | gastrointestinal stromal tumor | |
diffuse large B-cell lymphoma | hepatocellular carcinoma | |
esophagus squamous cell carcinoma | Hodgkin’s lymphoma | |
gastric adenocarcinoma | Leydig cell tumor | |
high-grade serous carcinoma | medullary thyroid cancer | |
leiomyosarcoma | pancreas neuroendocrine tumor | |
liposarcoma | pancreatic ductal adenocarcinoma | |
penis squamous cell carcinoma | papillary thyroid carcinoma | |
pharynx squamous cell carcinoma | prostate adenocarcinoma | |
seminoma | Warthin tumor | |
small cell lung carcinoma | ||
urothelial carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.