Description
ACE2
All names and symbols: Angiotensin converting enzyme 2; Angiotensin-converting enzyme homolog; Angiotensin-converting enzyme-related carboxypeptidase; ACE-related carboxypeptidase; Coronavirus receptor; Metalloprotease MPROT15; ACE2; ACEH
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG, kappa |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 95 |
RRID | AB_2916347 |
Immunohistochemistry (IHC):
AE00343 to ACE2 was successfully used to stain epithelial surface of human duodenum sections, proximal tubuli in human kidney sections, and Leydig cells plus spermatocytes in human testis sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human duodenum stained with ACE2 Rabbit Recombinant Antibody AE00343 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human kidney stained with ACE2 Rabbit Recombinant Antibody AE00343 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human testis stained with ACE2 Rabbit Recombinant Antibody AE00343 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
cardial endothelium | adrenal gland | adipose |
corpus luteum | appendix mucosa | aorta, media |
duodenum mucosa | colon | bone marrow |
endothelial cells | epididymis | breast |
gallbladder | fallopian tube | cerebellum |
ileum mucosa | heart muscle | cerebrum |
renal proximal tubuli | myometrium | duodenum Brunner gland |
testis | pancreas | endocervix |
placenta | endometrium | |
rectum mucosa | epidermis | |
renal medula | esophagus squamous epithelium | |
seminal vesicles | liver | |
stomach | lung | |
thyroid gland | lymph node | |
ovarian stroma | ||
parathyroid | ||
parotid gland | ||
pituitary gland | ||
prostate | ||
renal medulla | ||
skeletal muscle | ||
skin | ||
spleen | ||
thymus | ||
tonsil | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
adrenocortical adenoma | cholangiocarcinoma | breast cancer no special type |
capillaries in ACE2-negative neuroendocrine tumour | prostate adenocarcinomas | chromophobe renal cell carcinoma |
capillaries in ACE2-negative thyroid medullary carcinoma | urothelial carcinoma | high-grade serous carcinoma |
clear cell renal cell carcinoma | renal oncocytoma | |
colorectal adenocarcinoma | seminoma | |
esophageal adenocarcinoma | ||
gastric adenocarcinoma | ||
hepatic cholangiocellular carcinoma | ||
papillary renal cell carcinomas |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.