Description
CD4
All names and symbols: CD4 molecule; CD_antigen: CD4; HIV-1 Receptor; T-cell surface antigen T4/Leu-3; T-cell surface glycoprotein CD4; CD4mut; IMD79; OKT4D
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 92 |
RRID | AB_2916354 |
Immunohistochemistry (IHC):
AE00350 to CD4 was successfully used to stain plasma membranes of T-cells in human thymus, spleen and lymph node sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human lymph node stained with CD4 Rabbit Recombinant Antibody AE00350 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human spleen stained with CD4 Rabbit Recombinant Antibody AE00350 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human thymus stained with CD4 Rabbit Recombinant Antibody AE00350 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
appendix mucosa | adrenal gland | adipose |
ileum | colon mucosa | aorta, media |
lymph node | duodenum mucosa | bone marrow |
parathyroid | ectocervix | breast |
spleen | endocervix | cerebellum |
thymus | endometrium | colon muscular wall |
tonsil | fallopian tube | duodenum Brunner gland |
gall bladder epithelium | epididymis | |
liver | esophagus squamous epithelium | |
lung | heart muscle | |
parotid gland | kidney | |
pituitary gland | myometrium | |
pregnant uterus | ovarian stroma | |
placenta, mature | pancreas | |
rectum mucosa | placenta, early | |
sinus paranasalis | prostate | |
skin | seminal vesicle | |
stomach | urinary bladder muscular wall | |
testis | ||
thyroid gland | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
anaplastic large cell lymphoma | clear cell renal cell carcinoma | |
chronic lymphocytic leukemia in lymph node | papillary renal cell carcinoma | |
diffuse large B-cell lymphoma | ||
follicular lymphoma in lymph node | ||
high grade T-cell lymphoma | ||
Hodgkin’s lymphoma | ||
mantle cell lymphoma | ||
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.