Description
CD8a
All names and symbols: CD8a molecule; CD_antigen: CD8a; T-cell surface glycoprotein CD8 alpha chain; T-lymphocyte differentiation antigen T8/Leu-2; CD8; Leu2; MAL; p32
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2916357 |
Immunohistochemistry (IHC):
AE00353 to CD8a was successfully used to stain plasma membranes of T-cells in human duodenum, lymph node, and thymus sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human duodenum stained with CD8a Rabbit Recombinant Antibody AE00353 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human lymph node stained with CD8a Rabbit Recombinant Antibody AE00353 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human thymus stained with CD8a Rabbit Recombinant Antibody AE00353 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
lymph node | adrenal gland | adipose |
spleen | appendix mucosa | aorta, media |
thymus | bronchus mucosa | appendix muscular wall |
tonsil | colon mucosa | bone marrow |
colon muscular wall | breast | |
duodenum mucosa | cerebellum | |
ectocervix | cerebrum | |
endocervix | duodenum Brunner gland | |
endometrium, proliferatory | endometrium, pregnancy | |
epididymis | endometrium, secretory | |
esophagus squamous epithelium | heart muscle | |
fallopian tube | kidney | |
gallbladder | myometrium | |
ileum mucosa | ovarian stroma | |
liver | parathyroid gland | |
lung | pituitary gland | |
pancreas | placenta | |
parotid gland | prostate | |
rectum mucosa | skeletal muscle | |
seminal vesicle | skin | |
sinus paranasalis | testis | |
stomach | thyroid gland | |
urothelium | urinary bladder muscular wall |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
angioimmunoblastic T-cell lymphoma | chronic lymphocytic leukemia in lymph node | papillary renal cell carcinoma |
cervix squamous cell carcinoma | clear cell renal cell carcinoma | |
follicular lymphoma in lymph node | esophagus adenocarcinoma | |
Hodgkin’s lymphoma | high grade serous carcinoma | |
vagina squamous cell carcinoma | prostate adenocarcinoma | |
thyroid follicular carcinoma | ||
uruthelial carcinoma | ||
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.