Description
CEACAM5
All names and symbols: carcinoembryonic antigen-related cell adhesion molecule 5; carcinoembryonic antigen; CD_antigen: CD66e; CEA cell adhesion molecule 5; meconium antigen 100; CEA; CD66e
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2920702 |
Immunohistochemistry (IHC):
AE00357 to CEACAM5 was successfully used to stain epithelial plasma membranes in human colon, ileum and stomach sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human colon stained with CEACAM5 Rabbit Recombinant Antibody AE00357 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human ileum stained with CEACAM5 Rabbit Recombinant Antibody AE00357 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human stomach stained with CEACAM5 Rabbit Recombinant Antibody AE00357 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
appendix mucosa | duodenum mucosa | adipose |
colon mucosa | sinus paranasalis | adrenal gland |
ectocervix | aorta, media | |
esophagus squamous epithelium | appendix muscular wall | |
ileum mucosa | bone marrow | |
rectum mucosa | breast | |
stomach | bronchus mucosa | |
tonsilar surface epithelium | cerebellum | |
cerebrum | ||
colon muscular wall | ||
duodenum Brunner gland | ||
endocervix | ||
endometrium | ||
epididymis | ||
fallopian tube | ||
gallbladder | ||
heart muscle | ||
kidney | ||
liver | ||
lung | ||
lymph node | ||
myometrium | ||
ovarian stroma | ||
pancreas | ||
parathyroid gland | ||
parotid gland | ||
pituitary gland | ||
placenta | ||
pregnant uterus | ||
prostate | ||
seminal vesicle | ||
skeletal muscle | ||
skin | ||
spleen | ||
testis | ||
thymus | ||
thyroid gland | ||
urinary bladder muscular wall | ||
urothelium | ||
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
adenocarcinoma of lung and pancreas | diffuse gastric cancer | hepatocellular carcinoma |
cholangiocarcinoma | lobular breast cancer | malignant mesothelioma |
colorectal adenocarcinoma | ||
intestinal type gastric cancer | ||
medullary thyroid cancer | ||
ovarian mucinous carcinoma | ||
squamous cell carcinoma in larinx and cervix | ||
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.