Description
CDH1
All names and symbols: Cadherin 1; Cadherin-1; E-Cadherin; Uvomorulin; Arc-1; BCDS1; CADH1; CAM 120/80CD324; CDH1; CDHE; ECAD; LCAM; UVO
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2920711 |
Immunohistochemistry (IHC):
AE00365 to CDH1 was successfully used to stain human epithelium cells in intestines, glands and other epithelium-containing organs, cytotrophoblasts and keratinocytes such as in prostate, placenta and skin sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human prostate stained with CDH1 Rabbit Recombinant Antibody AE00365 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human placenta stained with CDH1 Rabbit Recombinant Antibody AE00365 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human skin stained with CDH1 Rabbit Recombinant Antibody AE00365 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
appendix mucosa | breast | adipose |
bronchus mucosa | lung | adrenal gland |
colon mucosa | pituitary gland, anterior lobe | aorta, media |
duodenum Brunner gland | spleen | appendix muscular wall |
duodenum mucosa | thymus | bone marrow |
ectocervix | cerebellum | |
endocervix | cerebrum | |
endometrium | colon muscular wall | |
epididymis | heart muscle | |
esophagus squamous epithelium | lymph node | |
fallopian tube | myometrium | |
gallbladder | ovarian stroma | |
ileum mucosa | pituitary gland, posterior lobe | |
kidney | skeletal muscle | |
liver | testis | |
pancreas | urinary bladder muscular wall | |
parathyroid gland | ||
parotid gland | ||
placenta | ||
pregnant uterus | ||
prostate | ||
rectum mucosa | ||
seminal vesicle | ||
sinus paranasalis | ||
skin | ||
stomach | ||
thyroid gland | ||
tonsil epithelium | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
breast cancer no special type | gastric adenocarcinoma | clear cell renal cell carcinoma |
chromophobe renal cell carcinoma | seminoma | lobular breast cancer |
endometrial serous adenocarcinoma | ||
follicular thyroid carcinoma | ||
medullary thyroid cancer | ||
pancreatic ductal adenocarcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.