Description
Elastin
All names and symbols: Elastin; Tropoelastin; ELN; ADCL1; SVAS; WBS; WS
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2920712 |
Immunohistochemistry (IHC):
AE00366 to Elastin was successfully used to stain elastin fibres in lamina propria, stroma and surrounding smooth muscle cells in human gallbladder, prostate and testis sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human gall bladder stained with Elastin Rabbit Recombinant Antibody AE00366 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human prostate stained with Elastin Rabbit Recombinant Antibody AE00366 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human testis stained with Elastin Rabbit Recombinant Antibody AE00366 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
aorta, media | adrenal gland medulla | adipose |
appendix muscular wall | appendix mucosa | bone marrow |
bronchus mucosa | duodenum Brunner gland | breast |
colon mucosa | endocervix | cerebellum |
colon muscular wall | ileum mucosa | cerebrum |
duodenum mucosa | kidney | lymph node |
ectocervix | liver central veins | parotid gland |
endometrium | pancreas | pituitary gland anterior lobe |
epididymis | parathyroid gland | placenta |
esophageal squamous epithelium | pituitary gland posterior lobe | pregnant uterus |
fallopian tube | sinus paranasalis | tonsil |
gallbladder | skin | |
heart muscle | spleen | |
lung | thymus | |
myometrium | thyroid gland | |
ovarian stroma | ||
prostate | ||
rectum mucosa | ||
seminal vesicle | ||
skeletal muscle | ||
stomach | ||
testis | ||
urinary bladder muscular wall | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
cervix squamouse cell carcinoma | esophagus adenocarcinoma | clear cell ovarian carcinoma |
oral squamouse cell carcinoma | lobular breast cancer | esophagus squamous cell carcinoma |
prostate adenocarcinoma | papillary renal cell carcinoma | follicular thyroid carcinoma |
high-grade serous carcinoma | ||
papillary thyroid carcinoma | ||
pharyngeal squamous cell carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.