Description
Myelin Basic Protein
All names and symbols: Myelin A1 protein; Myelin Basic Protein; Myelin membrane encephalitogenic protein; MBP
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 92 |
RRID | AB_2921274 |
Immunohistochemistry (IHC):
AE00373 to Myelin Basic Protein was successfully used to stain axons in human cerebellum and cerebral grey and white matter sections. Recommended concentration: 1-3 μg/ml
Formaldehyde-fixed, paraffin-embedded human cerebellum stained with Myelin Basic Protein Rabbit Recombinant Antibody AE00373 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human cerebral grey matter stained with Myelin Basic Protein Rabbit Recombinant Antibody AE00373 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human cerebral white matter stained with Myelin Basic Protein Rabbit Recombinant Antibody AE00373 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
cerebellum | bone marrow | adipose |
cerebrum grey matter | aorta media | |
cerebrum white matter | appendix mucosa | |
appendix muscular wall | ||
breast | ||
bronchus mucosa | ||
colon mucosa | ||
colon muscular wall | ||
duodenum Brunner gland | ||
duodenum mucosa | ||
ectocervix | ||
endocervix | ||
endometrium | ||
epididymis | ||
esophagus squamous epithelium | ||
fallopian tube | ||
gallbladder | ||
heart muscle | ||
ileum mucosa | ||
kidney | ||
liver | ||
lung | ||
lymph node | ||
myometrium | ||
ovarian stroma | ||
pancreas | ||
parathyroid gland | ||
parotid gland | ||
pituitary gland | ||
placenta | ||
prostate | ||
rectum mucosa | ||
seminal vesicle | ||
sinus paranasalis | ||
skeletal muscle | ||
skin | ||
spleen | ||
stomach | ||
testis | ||
thymus | ||
thyroid gland | ||
tonsil | ||
urinary bladder muscular wall | ||
urothelium |
Cancer tissues
Low presence of positive erythrocyte signals are ignored
Strong positive | Weak to moderate | No staining at all |
---|---|---|
clear cell ovarian carcinoma | ||
esophagus squamous cell carcinoma | ||
esophagus adenocarcinoma | ||
follicular thyroid carcinoma | ||
high-grade serous carcinoma | ||
oral squamous cell carcinoma | ||
pharynx squamous cell carcinoma | ||
plasmacytoid urothelial carcinoma | ||
prostate adenocarcinoma | ||
renal oncocytoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.