Description
Androgen Receptor
All names and symbols: Androgen receptor; Dihydrotestosterone receptor; Nuclear receptor subfamily 3 group C member 4; AIS; AR; AR8; DHTR; HUMARA; HYSP1; KD; NR3C4; SBMA; SMAX1; TFM
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 95 |
RRID | AB_2916348 |
Immunohistochemistry (IHC):
AE00344 to Androgen Receptor was successfully used to stain nuclei in Sertoli and Leydig cells of human testis sections, and in epithelial and stromal cells of human prostate and seminal vesicle sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human testis stained with Androgen Receptor Rabbit Recombinant Antibody AE00344 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human prostate stained with Androgen Receptor Rabbit Recombinant Antibody AE00344 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human seminal vesicle stained with Androgen Receptor Rabbit Recombinant Antibody AE00344 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
endometrium, proliferative | breast | adipose |
epididymis | bronchial mucosa | adrenal gland |
fallopian tube | endometrium, secretory | aorta, media |
prostate | esophagus, squamous epithelium | appendix mucosa |
seminal vesicle | gallbladder epithelium | appendix muscular wall |
skin | ileum mucosa | bone marrow |
testis | liver | cerebellum |
lymph node | cerebrum | |
myometrium | colon muscular wall | |
ovarian stroma | duodenum Brunner gland | |
pancreas | duodenum mucosa | |
parotid gland | heart muscle | |
placenta, early | lung | |
renal cortex | parathyroid | |
skeletal muscle | pituitary gland | |
spleen | placenta mature | |
stomach | rectum mucosa | |
thymus | renal medulla | |
thyroid gland | ||
tonsil | ||
urinary bladder muscular wall | ||
urothelium | ||
uterus | ||
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
breast cancer no specific type | endometrioid carcinoma | adrenocortical adenoma |
hepatocellular carcinoma | high-grade serous carcinoma | cholangiocellular carcinoma |
papillary renal cell carcinoma | prostate small cell carcinoma | clear cell renal cell carcinoma |
prostate adenocarcinomas | urothelial carcinoma | colorectal adenocarcinoma |
epitheloid malignant mesothelioma | ||
esophagus adenocarcinoma | ||
esophagus squamous cell carcinoma | ||
gastric adenocarcinoma | ||
gastrointestinal stromal tumor | ||
leiomyosarcoma in soft tissue | ||
lung adenocarcinoma | ||
ovarian clear cell carcinoma | ||
pancreas ductal adenocarcinoma | ||
pancreas neuroendocrine tumor | ||
pharynx squamous cell carcinoma | ||
renal oncocytoma | ||
seminoma | ||
thyroid medullary carcinoma | ||
thyroid, papillary cancer | ||
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.