Description
CD5
All names and symbols: CD_antigen: CD5; Lymphocyte antigen T1/Leu-1; T-cell surface glycoprotein CD5; LEU1; T1
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 93 |
RRID | AB_2916355 |
Immunohistochemistry (IHC):
AE00351 to CD5 was successfully used to stain plasma membranes of T-cells in human lymph node, thymus and tonsil sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human lymph node stained with CD5 Rabbit Recombinant Antibody AE00351 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human thymus stained with CD5 Rabbit Recombinant Antibody AE00351 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human tonsil stained with CD5 Rabbit Recombinant Antibody AE00351 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
lymph node | appendix mucosa | adipose |
thymus | breast | adrenal gland |
tonsil | bronchial glands | aorta, media |
colon mucosa | appendix muscular wall | |
duodenum mucosa | bone marrow | |
endocervix | bronchus mucosa | |
ectocervix | cerebellum | |
endometrium | cerebrum | |
esophagus squamous epithelium | colon muscular wall | |
fallopian tube | duodenum Brunner gland | |
gallbladder | epididymis | |
ileum mucosa | heart muscle | |
liver | kidney | |
pancreas | lung | |
rectum mucosa | myometrium | |
sinus paranasalis | ovarian stroma | |
skin | parathyroid gland | |
spleen | parotid gland | |
stomach | pituitary gland | |
urothelium | placenta | |
pregnant uterus | ||
prostate | ||
seminal vesicle | ||
skeletal muscle | ||
testis | ||
thyroid gland | ||
urinary bladder muscular wall |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
chronic lymphocytic leukemia in lymph node | cervical squamous cell carcinoma | peripheral T-cell lymphoma in lymph node |
Hodgkin’s lymphoma | clear cell renal cell carcinoma | |
mantle cell lymphoma | colorectal adenocarcinoma | |
diffuse large B-cell lymphoma | ||
papillary renal cell carcinoma | ||
seminoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.