Description
CD7
All names and symbols: CD7 molecule; CD_antigen: CD7; T-cell leukemia antigen; T-cell surface antigen Leu-9; GP40; LEU-9; TP40; TP41
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2916356 |
Immunohistochemistry (IHC):
AE00352 to CD7 was successfully used to stain plasma membranes of T-cells in human duodenum, lymph node, and thymus sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human duodenum stained with CD7 Rabbit Recombinant Antibody AE00352 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human lymph node stained with CD7 Rabbit Recombinant Antibody AE00352 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human thymus stained with CD7 Rabbit Recombinant Antibody AE00352 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
endometrium, secretory | appendix mucosa | adipose |
lymph node | appendix muscular wall, blood vessel | adrenal gland |
placenta early, decidua | bone marrow | aorta, media |
spleen | breast | cerebellum |
thymus | bronchus mucosa | cerebrum |
tonsil | colon mucosa | colon muscular wall |
duodenum Brunner gland | heart muscle | |
duodenum mucosa | kidney | |
ectocervix | ovarian stroma | |
endocervix | parathyroid gland | |
endometrium, proliferative | placenta mature | |
epididymis | prostate | |
esophagus squamous epithelium | skin | |
fallopian tube | testis | |
gallbladder | urinary bladder muscular wall | |
ileum mucosa | ||
liver | ||
lung | ||
pancreas | ||
parotid gland | ||
pituitary gland | ||
placenta early | ||
rectum mucosa | ||
seminal vesicle | ||
sinus paranasalis | ||
stomach | ||
thyroid gland | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
anaplastic large cell lymphoma | chronic lymphocytic leukemia in lymph node | |
follicular lymphoma in lymph node | clear cell renal cell carcinoma | |
seminoma | diffuse large B-cell lymphoma | |
T-lymphoblastic lymphoma | gastric adenocarcinoma | |
Warthin tumor | gastrointestinal stromal tumor | |
malignant melanoma | ||
oral squamous cell carcinoma | ||
ovarian endometrioid carcinoma | ||
pancreas neuroendocrine tumor | ||
papillary renal cell carcinoma | ||
urothelial carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.