Description
MUC1 subunit alpha
All names and symbols: Breast carcinoma-associated antigen DF3; Cancer antigen 15-3; Carcinoma-associated mucin; Episialin; Epithelial membrane antigen; Krebs von den Lungen-6; Mucin-1; Mucin-1 subunit alpha; Peanut-reactive urinary mucin; Polymorphic epithelial mucin; Tumor-associated epithelial membrane antigen; Tumor-associated mucin; ADMCKD; ADMCKD1; ADTKD2; Ca15-3; CA 15-3; CD227; EMA; H23AG; KL-6; MAM6; MCD; MCKD; MCKD1; MUC1-NT; MUC1-alpha; MUC-1; MUC-1/SEC; MUC-1/X; MUC1/ZD; PEM; PEMT; PUM
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2924701 |
Immunohistochemistry (IHC):
AE00376 to MUC1 alpha subunit was successfully used to stain epithelium of proximal tubuli in healthy kidney, cytoplasm in lung adenocarcinoma, and membranes in lung malignant mesothelioma sections. Recommended concentration: 1-3 μg/ml
Formaldehyde-fixed, paraffin-embedded human kidney stained with MUC1 subunit alpha Rabbit Recombinant Antibody AE00376 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human lung adenocarcinoma stained with MUC1 subunit alpha Rabbit Recombinant Antibody AE00376 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human lung malignant mesothelioma stained with MUC1 subunit alpha Rabbit Recombinant Antibody AE00376 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
breast | anal skin | adipose |
bronchus mucosa | ectocervix | adrenal gland |
endocervix | gallbladder | aorta media |
endometrium | liver | appendix mucosa |
epididymis | parotid gland | appendix muscular wall |
esophagus squamous epithelium | prostate | bone marrow |
fallopian tube | sinus paranasalis | colon mucosa |
kidney | stomach | colon muscular wall |
lung | thymus | duodenum Brunner gland |
pancreas | duodenum mucosa | |
pituitary gland | heart muscle | |
placenta | ileum mucosa | |
pregnant uterus | lymph node | |
seminal vesicle | myometrium | |
skin sebaceous gland | ovarian stroma | |
thyroid gland | parathyroid gland | |
tonsil | rectum mucosa | |
urothelium | skeletal muscle |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
breast cancer no special type | Brenner Tumor | adrenocortical adenoma |
cervical squamous cell carcinoma | gastric adenocarcinoma | adrenocortical carcinoma |
chromophobe renal cell carcinoma | papillary renal cell carcinoma | colorectal adenocarcinoma |
esophagus squamous cell carcinoma | gastrointestinal stromal tumor | |
esophagus adenocarcinoma | pancreas neuroendocrine tumor | |
high-grade serous carcinoma | seminoma | |
lung adenocarcinoma | ||
malignant mesothelioma | ||
pancreas ductal adenocarcinoma | ||
penis squamous cell carcinoma | ||
small cell lung carcinoma | ||
small cell prostate carcinoma | ||
urothelial carcinoma | ||
Warthin tumor |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.