Description
CD22
All names and symbols: B-cell receptor CD22; B-lymphocyte cell adhesion molecule; CD_antigen: CD22; Sialic acid-binding Ig-like lectin 2; T-cell surface antigen Leu-14; BL-CAM; SIGLEC-2; SIGLEC2
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 92 |
RRID | AB_2916358 |
Immunohistochemistry (IHC):
AE00354 to CD22 was successfully used to stain plasma membranes of B-cells in human lymph node, spleen, and tonsil sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human lymph node stained with CD22 Rabbit Recombinant Antibody AE00354 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human spleen stained with CD22 Rabbit Recombinant Antibody AE00354 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human tonsil stained with CD22 Rabbit Recombinant Antibody AE00354 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
appendix near lymph follicle | gallbladder | adipose |
lymph node | ileum mucosa | adrenal gland |
spleen | sinus paranasalis | aorta, media |
tonsil | thymus | appendix mucosa |
appendix muscular wall | ||
bone marrow | ||
bronchus glands | ||
bronchus mucosa | ||
cerebellum | ||
cerebrum | ||
colon mucosa | ||
colon muscular wall | ||
duodenum Brunner gland | ||
duodenum mucosa | ||
ectocervix | ||
endocervix | ||
endometrium | ||
epididymis | ||
esophagus squamous epithelium | ||
fallopian tube | ||
heart muscle | ||
kidney | ||
liver | ||
lung | ||
myometrium | ||
ovarian stroma | ||
pancreas | ||
parathyroid gland | ||
parotid gland | ||
pituitary gland | ||
placenta | ||
prostate | ||
rectum mucosa | ||
seminal vesicle | ||
skeletal muscle | ||
skin | ||
stomach | ||
testis | ||
thyroid gland | ||
urinary bladder muscular wall | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
chronic lymphocytic leukemia in lymph node | Burkitt’s lymphoma | clear cell renal cell carcinoma |
diffuse large B-cell lymphoma | high grade serous carcinoma | colorectal adenocarcinoma |
follicular lymphoma in lymph node | Hodgkin’s lymphoma | gastric adenocarcinoma |
mantle cell lymphoma | marginal zone lymphoma | gastrointestinal stromal tumor |
Warthin tumor | seminoma | hepatocelular carcinoma |
vagina squamous cell carcinoma | pheochromocytoma | |
thyroid medullary carcinoma | ||
urinary small cell carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.