Description
CD45
All names and symbols: CD_antigen: CD45; Leukocyte common antigen; protein tyrosine phosphatase receptor type C; Receptor-type tyrosine-protein phosphatase C; B220; CD45; L-CA; T200; CD45R; GP180; LCA; LY5; PTPRC; T200
Host species | Rabbit |
Clonality | Recombinant |
Isotype | IgG |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2920700 |
Immunohistochemistry (IHC):
AE00356 to CD45 was successfully used to stain lymphocyte plasma membranes in human lymph node, spleen and tonsil sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human lymph node stained with CD45 Rabbit Recombinant Antibody AE00356 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human spleen stained with CD45 Rabbit Recombinant Antibody AE00356 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human tonsil stained with CD45 Rabbit Recombinant Antibody AE00356 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
appendix mucosa | adrenal gland | adipose |
duodenum mucosa | appendix muscular wall | aorta, media |
ileum mucosa | bone marrow | cerebellum |
liver | bronchus mucosa | colon muscular wall |
lymph node | cerebrum | heart muscle |
rectum mucosa | duodenum Brunner gland | ovarian stroma |
spleen | endocervix | parathyroid gland |
thymus | endometrium | placenta |
tonsil | esophageal squamous epithelium | seminal vesicle |
fallopian tube | testis | |
gallbladder | thyroid gland | |
kidney | ||
lung | ||
myometrium | ||
pancreas | ||
parotid gland | ||
pituitary gland, posterior lobe | ||
prostate | ||
sinus paranasalis | ||
skeletal muscle | ||
skin | ||
stomach | ||
urinary bladder muscular wall | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
ALK+ anaplastic large cell lymphoma | colorectal adenocarcinoma | anaplastic large cell lymphoma |
angioimmunoblastic T-cell lymphoma | diffuse large B-cell lymphoma | clear cell ovarian carcinoma |
chronic lymphocytic leukemia in lymph node | high-grade serous carcinoma | |
follicular lymphoma | vaginal squamous cell carcinoma | |
T-lymphoblastic lymphoma | ||
mantle cell lymphoma | ||
marginal zone lymphoma | ||
oropharyngeal squamous cell carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.