Description
KRT5
All names and symbols: cytokeratin 5; cytokeratin-5; keratin 5; Keratin-5; Keratin, type II cytoskeletal 5; Type-II keratin Kb5; K5; CK5; DDD; DDD1; EBS1; EBS2; EBS2A; EBS2B; EBS2C; EBS2D; EBS2E; EBS2F; KRT5; KRT5A
Host species | Mouse |
Clonality | Recombinant |
Isotype | IgG2a, kappa |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 91 |
RRID | AB_2920707 |
Immunohistochemistry (IHC):
AE00361 to KRT5 was successfully used to stain basal cells in human epididymis, skin and urothelium sections. Recommended concentration: 1-3ug/ml
Formaldehyde-fixed, paraffin-embedded human epididymis stained with KRT5 Mouse Recombinant Antibody AE00361 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human skin stained with KRT5 Mouse Recombinant Antibody AE00361 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human urothelium stained with KRT5 Mouse Recombinant Antibody AE00361 at 1-2ug/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
bronchus mucosa | endocervical glands | adipose |
ectocervix | parotid gland | adrenal gland |
epididymis | thymus | aorta, media |
esophagus squamous epithelium | appendix mucosa | |
prostate | appendix muscular wall | |
sinus paranasalis | bone marrow | |
skin | breast | |
tonsil | cerebellum | |
urothelium | cerebrum | |
colon mucosa | ||
duodenum Brunner gland | ||
duodenum mucosa | ||
endometrium | ||
gallbladder | ||
heart muscle | ||
kidney | ||
liver | ||
lung | ||
ovarian stroma | ||
pancreas | ||
parathyroid gland | ||
pituitary gland | ||
placenta | ||
pregnant uterus | ||
rectum mucosa | ||
seminal vesicle | ||
spleen | ||
stomach | ||
testis | ||
thyroid gland | ||
urinary bladder muscular wall |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
breast cancer no special type | cholangiocarcinoma | |
cervical squamous cell carcinoma | lobular breast cancer | |
esophagus squamous cell carcinoma | malignant mesethelioma | |
lung squamous cell carcinoma | ||
pancreas adenocarcinoma | ||
thymoma | ||
urothelial carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.