Description
MSH2
All names and symbols: DNA mismatch repair protein Msh2; mutS homolog 2; MutS protein homolog 2; COCA1; FCC1; HNPCC; HNPCC1; LCFS2; MMRCS2; MSH-2; hMSH2
Host species | Mouse |
Clonality | Recombinant |
Isotype | IgG2a, kappa |
Confirmed species reactivity | Human |
Confirmed applications | IHC |
Aeonian Rating® | 90 |
RRID | AB_2924704 |
Immunohistochemistry (IHC):
AE00379 to MSH2 was successfully used to stain nuclei in normal appendix, esophagus, and in invasive tumor cells of breast sections. Recommended concentration: 1-3 μg/ml
Formaldehyde-fixed, paraffin-embedded human appendix stained with MSH2 Mouse Recombinant Antibody AE00379 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human esophagus stained with MSH2 Mouse Recombinant Antibody AE00379 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Formaldehyde-fixed, paraffin-embedded human breast carcinoma (no special type) stained with MSH2 Mouse Recombinant Antibody AE00379 at 1-2 μg/ml for 60 minutes at 37°C. Epitope retrieval: Autoclave at 121°C, pH7.8 for 5 min followed by 20 min cooling. DAB staining by HRP polymer.
Tissue Microarray Validation:
Normal tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
duodenum Brunner gland | endocervix | adipose |
epididymis | adrenal gland | |
gallbladder | aorta media | |
pancreas ducts | appendix mucosa | |
seminal vesicle | appendix muscular wall | |
stomach | bone marrow | |
breast | ||
bronchus mucosa | ||
cerebellum | ||
cerebrum | ||
colon mucosa | ||
colon muscular wall | ||
duodenum mucosa | ||
ectocervix | ||
endometrium, proliferation | ||
endometrium, secretion | ||
esophagus squamous epithelium | ||
fallopian tube | ||
heart muscle | ||
ileum mucosa | ||
kidney | ||
liver | ||
lung | ||
lymph node | ||
myometrium | ||
ovarian stroma | ||
parathyroid gland | ||
parotid gland | ||
pituitary gland | ||
placenta | ||
prostate | ||
rectum mucosa | ||
skeletal muscle | ||
skin | ||
spleen | ||
testis | ||
thymus | ||
thyroid gland | ||
tonsil | ||
urinary bladder muscular wall | ||
urothelium |
Cancer tissues
Strong positive | Weak to moderate | No staining at all |
---|---|---|
breast cancer no special type | esophagus squamous cell carcinoma | |
cholangiocarcinoma | high-grade serous carcinoma | |
colorectal adenocarcinoma | Merkel cell carcinoma | |
endometrioid endometrial carcinoma | oral squamous cell carcinoma | |
esophagus adenocarcinoma | papillary renal cell carcinoma | |
gastric adenocarcinoma diffuse type | ||
gastric adenocarcinoma intestinal type | ||
lung adenocarcinoma | ||
pancreas ductal adenocarcinoma | ||
prostate adenocarcinoma | ||
urothelial carcinoma |
Expiration | Integrity warranted for 24 months after purchase when handled and stored according to instructions, see below. |
Storage instructions | Avoid repeated freeze/thaw cycles. For long term storage, keep small aliquots at -20°C or -80°C and keep one aliquot at 4°C for daily experimentations. Azide will preserve antibody at 4°C for 6-12 months, when kept away from direct sun light. |
Warranty | This product is only warranted for the specifications as described in this product sheet and only when the product is handled and stored according to instructions. User should validate this antibody in the application and tissue/cell type as required, after confirmation of integrity upon receipt is obtained by reproducing the performance as described below. Should such confirmation not be attempted, any warranty is void. In case of non-conformance, user needs to contact us immediately for replacement or refund. |
Liability | This product is for in vitro research use only. Any other applications, such as diagnostics or therapeutics, or in vivo experiments, and the validation of this product therein, are solely at the responsibility of the buyer/user. |
Reviews
There are no reviews yet.